<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Infrastructure Penny Stock for 2009</title>
	<atom:link href="http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Schuler</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-13899</link>
		<dc:creator>John Schuler</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-13899</guid>
		<description>Jeff,

If you&#039;re looking for a discount broker for penny stock trading, check out Jim Nelson&#039;s article from Nov. 10 on that very subject:

http://pennysleuth.com/best-discount-brokers-for-penny-stock-investors/</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>If you&#8217;re looking for a discount broker for penny stock trading, check out Jim Nelson&#8217;s article from Nov. 10 on that very subject:</p>
<p><a href="http://pennysleuth.com/best-discount-brokers-for-penny-stock-investors/" rel="nofollow">http://pennysleuth.com/best-di.....investors/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schuler</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-13898</link>
		<dc:creator>John Schuler</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-13898</guid>
		<description>David,

You can sign up for Penny Stock Fortunes here:

http://www.agorafinancialpublications.com/THE_PUBS/PSF/index.html</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>You can sign up for Penny Stock Fortunes here:</p>
<p><a href="http://www.agorafinancialpublications.com/THE_PUBS/PSF/index.html" rel="nofollow">http://www.agorafinancialpubli.....index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-13684</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-13684</guid>
		<description>Where or how I can I trade penny stocks on the cheap?</description>
		<content:encoded><![CDATA[<p>Where or how I can I trade penny stocks on the cheap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-871</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-871</guid>
		<description>You mention signing up for Penny Stock Fortunes in your article. How do I do that?</description>
		<content:encoded><![CDATA[<p>You mention signing up for Penny Stock Fortunes in your article. How do I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snglnzh</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-155</link>
		<dc:creator>snglnzh</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-155</guid>
		<description>I purchased 100000 shares of srsr.pk at 2.5 cents ,500000 shares of cjgh.pk
at 2 cents and 500000 shares of glcc.pk at 2 cents. Now these stocks are much lower. 
Please tell me what can I do ? Thanks!</description>
		<content:encoded><![CDATA[<p>I purchased 100000 shares of srsr.pk at 2.5 cents ,500000 shares of cjgh.pk<br />
at 2 cents and 500000 shares of glcc.pk at 2 cents. Now these stocks are much lower.<br />
Please tell me what can I do ? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-54</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-54</guid>
		<description>Hello,

I purchased 8000 shares of (COGC)  California Oil &amp; Gas Corp at .4 cents, I also purchased 500 shares of (CNFO) Centriforce Techology Corp at .50 cents a share,. What is your take on these two stocks.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I purchased 8000 shares of (COGC)  California Oil &amp; Gas Corp at .4 cents, I also purchased 500 shares of (CNFO) Centriforce Techology Corp at .50 cents a share,. What is your take on these two stocks.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy lackey</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-14</link>
		<dc:creator>randy lackey</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-14</guid>
		<description>I purchased 20000 shares at .60 cents 2 and a half years ago with IPWG, international power waste group. That stock is trading is trading at .0016 a share today. I believed in the technoligy. Will it prevail?</description>
		<content:encoded><![CDATA[<p>I purchased 20000 shares at .60 cents 2 and a half years ago with IPWG, international power waste group. That stock is trading is trading at .0016 a share today. I believed in the technoligy. Will it prevail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeanBailey</title>
		<link>http://pennysleuth.com/top-infrastructure-penny-stock-for-2009/comment-page-1/#comment-3</link>
		<dc:creator>DeanBailey</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1558#comment-3</guid>
		<description>since i  have sign up with you guys i made one trade it was GMO MOLYB DENIUM  WHAT DO YOU THINK GOOD BYE OR NOT</description>
		<content:encoded><![CDATA[<p>since i  have sign up with you guys i made one trade it was GMO MOLYB DENIUM  WHAT DO YOU THINK GOOD BYE OR NOT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

