<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth About Forex Trading</title>
	<atom:link href="http://pennysleuth.com/the-truth-about-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/the-truth-about-forex-trading/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sat, 26 May 2012 01:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: EuroFX</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-19646</link>
		<dc:creator>EuroFX</dc:creator>
		<pubDate>Mon, 11 Oct 2010 07:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-19646</guid>
		<description>Euro is still rising..  some data below:
Latest (8 October 2010) Euro 1 = USD 1.3874
1 year (8/10/2009) Euro 1 = USD 1.3866 -0.0008(-0.06%)
2 year (8/10/2008) Euro 1 = USD 1.4688 +0.0814(5.87%)
3 year (8/10/2007) Euro 1 = USD 1.327 -0.0604(-4.35%)
Lowest Rate:0.8252 on 2000-10-26
Highest Rate:1.599 on 2008-07-15</description>
		<content:encoded><![CDATA[<p>Euro is still rising..  some data below:<br />
Latest (8 October 2010) Euro 1 = USD 1.3874<br />
1 year (8/10/2009) Euro 1 = USD 1.3866 -0.0008(-0.06%)<br />
2 year (8/10/2008) Euro 1 = USD 1.4688 +0.0814(5.87%)<br />
3 year (8/10/2007) Euro 1 = USD 1.327 -0.0604(-4.35%)<br />
Lowest Rate:0.8252 on 2000-10-26<br />
Highest Rate:1.599 on 2008-07-15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-19526</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 20 Sep 2010 02:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-19526</guid>
		<description>Love the topic above such a relevant one. Looking forward for more regarding this.</description>
		<content:encoded><![CDATA[<p>Love the topic above such a relevant one. Looking forward for more regarding this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piphunter</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-16859</link>
		<dc:creator>Piphunter</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-16859</guid>
		<description>Forex is by far the quickest way to lose money for a beginner and is not easy to trade. The most successful traders admit that although they know all the fundamentals of the market they are still unable to constantly predict the market, and must rely on some type of edge.

Btw, if anyone one was to follow that man&#039;s &#039;advise&#039;, you would have been wiped out since the dollar is tanking.
Markets can be wrong longer than you can stay solvent.</description>
		<content:encoded><![CDATA[<p>Forex is by far the quickest way to lose money for a beginner and is not easy to trade. The most successful traders admit that although they know all the fundamentals of the market they are still unable to constantly predict the market, and must rely on some type of edge.</p>
<p>Btw, if anyone one was to follow that man&#8217;s &#8216;advise&#8217;, you would have been wiped out since the dollar is tanking.<br />
Markets can be wrong longer than you can stay solvent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shilina</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-16634</link>
		<dc:creator>Daniel Shilina</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-16634</guid>
		<description>Forex in my opinion is the best market in the world to trade in. It blows the stock markets away. Considering the volatility, leverage and the ease of opening a trading account, it is not hard at all to see why I say this. Good article. Thanks.</description>
		<content:encoded><![CDATA[<p>Forex in my opinion is the best market in the world to trade in. It blows the stock markets away. Considering the volatility, leverage and the ease of opening a trading account, it is not hard at all to see why I say this. Good article. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamiduro seun</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-15894</link>
		<dc:creator>bamiduro seun</dc:creator>
		<pubDate>Sat, 23 May 2009 09:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-15894</guid>
		<description>Pls I want to know more about this forex.I have being hearing abot it before, but now I want to be one of the costomer. Thanks</description>
		<content:encoded><![CDATA[<p>Pls I want to know more about this forex.I have being hearing abot it before, but now I want to be one of the costomer. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High stock market &#187; Blog Archive &#187; The Truth About Forex Trading</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-15802</link>
		<dc:creator>High stock market &#187; Blog Archive &#187; The Truth About Forex Trading</dc:creator>
		<pubDate>Fri, 01 May 2009 07:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-15802</guid>
		<description>[...] The Truth About Forex Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] The Truth About Forex Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Truth About Forex Trading » Post » Easy Forex Exchange</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-15800</link>
		<dc:creator>The Truth About Forex Trading » Post » Easy Forex Exchange</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-15800</guid>
		<description>[...] Here is the original: The Truth About Forex Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original: The Truth About Forex Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex dollar &#124; The Truth About Forex Trading - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-15799</link>
		<dc:creator>Forex dollar &#124; The Truth About Forex Trading - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-15799</guid>
		<description>[...] Source: The Truth About Forex Trading  Advertisement  More on this topic  (What&#039;s this?)    Quick look at lowered FX volatility in the face of dramatic news announcements  (Zero Hedge, 4/28/09)    Ways to trade currencies  (Intelligent Speculator, 4/29/09)    Jay Norris Video Commentary April 29, 2009  (Oxbury Publishing, 4/29/09)     Read more on Forex at Wikinvest     Tags: Bill Jenkins, euro, forex, Forex Trading, US dollar   By Bill Jenkins [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: The Truth About Forex Trading  Advertisement  More on this topic  (What&#39;s this?)    Quick look at lowered FX volatility in the face of dramatic news announcements  (Zero Hedge, 4/28/09)    Ways to trade currencies  (Intelligent Speculator, 4/29/09)    Jay Norris Video Commentary April 29, 2009  (Oxbury Publishing, 4/29/09)     Read more on Forex at Wikinvest     Tags: Bill Jenkins, euro, forex, Forex Trading, US dollar   By Bill Jenkins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex news &#187; The Truth About Forex Trading</title>
		<link>http://pennysleuth.com/the-truth-about-forex-trading/comment-page-1/#comment-15798</link>
		<dc:creator>forex news &#187; The Truth About Forex Trading</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2884#comment-15798</guid>
		<description>[...] Read more: The Truth About Forex Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: The Truth About Forex Trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

