<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Penny Stocks of 2009 (So Far)</title>
	<atom:link href="http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sat, 26 May 2012 01:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dennis The Menance</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-26665</link>
		<dc:creator>Dennis The Menance</dc:creator>
		<pubDate>Wed, 09 Nov 2011 04:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-26665</guid>
		<description>I would like to comment about microcap stocks.. I have always believed that value stocks as opposed to growth stocks are the better  of the two.. I beleive their are  many good value stocks trading below 10  dollars below 5 dollars their are even stocks. trading below 3 dollars that are great values once in a great while. It just takes lots of research to find these type stocks. I do believe it is always best to avoid pink sheet stocks or over the counter bulletin stocks when buying low price stocks...</description>
		<content:encoded><![CDATA[<p>I would like to comment about microcap stocks.. I have always believed that value stocks as opposed to growth stocks are the better  of the two.. I beleive their are  many good value stocks trading below 10  dollars below 5 dollars their are even stocks. trading below 3 dollars that are great values once in a great while. It just takes lots of research to find these type stocks. I do believe it is always best to avoid pink sheet stocks or over the counter bulletin stocks when buying low price stocks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undervalued Micro Cap Stock List</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-18279</link>
		<dc:creator>Undervalued Micro Cap Stock List</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-18279</guid>
		<description>Thanks for the information you have been provided here its really cool i like it i have gone through all your post you have been provided here..they looks quit impressive ..i love it…great job</description>
		<content:encoded><![CDATA[<p>Thanks for the information you have been provided here its really cool i like it i have gone through all your post you have been provided here..they looks quit impressive ..i love it…great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undervalued Micro Cap Stock List</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-18278</link>
		<dc:creator>Undervalued Micro Cap Stock List</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-18278</guid>
		<description>The Market Oracle</description>
		<content:encoded><![CDATA[<p>The Market Oracle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-15545</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-15545</guid>
		<description>dont depend on these websites to tell u what stocks to buy. ive been watching all of their &quot;so called top pennt picks&quot; and quite frankly, im not impressed.  im not sure where they came up with these numbers.......becuase i have seen no gains yet.</description>
		<content:encoded><![CDATA[<p>dont depend on these websites to tell u what stocks to buy. ive been watching all of their &#8220;so called top pennt picks&#8221; and quite frankly, im not impressed.  im not sure where they came up with these numbers&#8230;&#8230;.becuase i have seen no gains yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-15512</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-15512</guid>
		<description>I can&#039;t believe all of the layers you have to go through to get the name of a recommended stock. Very frustrating.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe all of the layers you have to go through to get the name of a recommended stock. Very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-14544</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-14544</guid>
		<description>Are all your stocks American?  I trade only Canadian.  If so this site is not for me.</description>
		<content:encoded><![CDATA[<p>Are all your stocks American?  I trade only Canadian.  If so this site is not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about 4G Wireless as of January 29, 2009 &#124; IMHO Conferences &#38; Consulting</title>
		<link>http://pennysleuth.com/the-top-penny-stocks-of-2009-so-far/comment-page-1/#comment-13683</link>
		<dc:creator>Posts about 4G Wireless as of January 29, 2009 &#124; IMHO Conferences &#38; Consulting</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2328#comment-13683</guid>
		<description>[...] wireless &#8230; wireless, is a new frontier in the future wireless communications technology   The Top Penny Stocks of 2009 (So Far) - pennysleuth.com 01/27/2009 With all the doom and gloom in the news these days, you might be [...]</description>
		<content:encoded><![CDATA[<p>[...] wireless &#8230; wireless, is a new frontier in the future wireless communications technology   The Top Penny Stocks of 2009 (So Far) &#8211; pennysleuth.com 01/27/2009 With all the doom and gloom in the news these days, you might be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

