<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quantum Leap of Quantum Computing</title>
	<atom:link href="http://pennysleuth.com/the-quantum-leap-of-quantum-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/the-quantum-leap-of-quantum-computing/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:02:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quantum computing fail&#8230;again. &#171; Physics and cake</title>
		<link>http://pennysleuth.com/the-quantum-leap-of-quantum-computing/comment-page-1/#comment-15992</link>
		<dc:creator>Quantum computing fail&#8230;again. &#171; Physics and cake</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3070#comment-15992</guid>
		<description>[...] 15, 2009 by physicsandcake    Courtesy of Quantum Bayesian Networks, an article entitled &#8220;The Quantum Leap of Quantum Computing&#8221; on Penny Sleuth. It&#8217;s great to see a wider business and market audience becoming interested [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2009 by physicsandcake    Courtesy of Quantum Bayesian Networks, an article entitled &#8220;The Quantum Leap of Quantum Computing&#8221; on Penny Sleuth. It&#8217;s great to see a wider business and market audience becoming interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rrtucci</title>
		<link>http://pennysleuth.com/the-quantum-leap-of-quantum-computing/comment-page-1/#comment-15941</link>
		<dc:creator>rrtucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3070#comment-15941</guid>
		<description>How about investment in quantum computer software as well as hardware? To every Intel there is a Microsoft. It’s actually less risky to invest in quantum computer software than hardware since which hardware model will win out is hard to predict, but software can be written so that it pretty much covers all hardware platforms. Also, the time to get the most general quantum computer software patents is early on, like now.
&lt;a href=&quot;http://qbnets.wordpress.com/2008/09/30/evolution-of-quantum-computer-software-pixar-analogy/&quot; rel=&quot;nofollow&quot;&gt;Pixar analogy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How about investment in quantum computer software as well as hardware? To every Intel there is a Microsoft. It’s actually less risky to invest in quantum computer software than hardware since which hardware model will win out is hard to predict, but software can be written so that it pretty much covers all hardware platforms. Also, the time to get the most general quantum computer software patents is early on, like now.<br />
<a href="http://qbnets.wordpress.com/2008/09/30/evolution-of-quantum-computer-software-pixar-analogy/" rel="nofollow">Pixar analogy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High stock market &#187; Blog Archive &#187; The Quantum Leap of Quantum Computing</title>
		<link>http://pennysleuth.com/the-quantum-leap-of-quantum-computing/comment-page-1/#comment-15938</link>
		<dc:creator>High stock market &#187; Blog Archive &#187; The Quantum Leap of Quantum Computing</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3070#comment-15938</guid>
		<description>[...] The Quantum Leap of Quantum Computing [...]</description>
		<content:encoded><![CDATA[<p>[...] The Quantum Leap of Quantum Computing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock market investing &#124; The Quantum Leap of Quantum Computing - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://pennysleuth.com/the-quantum-leap-of-quantum-computing/comment-page-1/#comment-15936</link>
		<dc:creator>Stock market investing &#124; The Quantum Leap of Quantum Computing - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3070#comment-15936</guid>
		<description>[...] Source: The Quantum Leap of Quantum Computing   Advertisement   Tags: energy, HP, INTC, investing in tech, Patrick Cox, STX, Toshiba   By Patrick Cox [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: The Quantum Leap of Quantum Computing   Advertisement   Tags: energy, HP, INTC, investing in tech, Patrick Cox, STX, Toshiba   By Patrick Cox [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
