<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool</title>
	<atom:link href="http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vicky</title>
		<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/comment-page-1/#comment-16418</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3601#comment-16418</guid>
		<description>i trade only in &quot;indian stock market&quot; i am student . so i can hold those share which you experts will suggest to me for buy . so please advice me some good&quot; small caps shares &quot; of &quot;INDIAN STOCK MARKET&quot;

NOTE - PLEASE SEND ME YOURS ADVICE ON MY EMAIL ID -   vickysharma679@yahoo.com</description>
		<content:encoded><![CDATA[<p>i trade only in &#8220;indian stock market&#8221; i am student . so i can hold those share which you experts will suggest to me for buy . so please advice me some good&#8221; small caps shares &#8221; of &#8220;INDIAN STOCK MARKET&#8221;</p>
<p>NOTE &#8211; PLEASE SEND ME YOURS ADVICE ON MY EMAIL ID &#8211;   <a href="mailto:vickysharma679@yahoo.com">vickysharma679@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky</title>
		<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/comment-page-1/#comment-16417</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3601#comment-16417</guid>
		<description>hello i am vicky sharma. i am small short term investor. im student yet i ahve not   too mucch cash . i want to invest 20,000rs in &quot;small cap &quot; comapnies shares . so please suggest me (1 or 200 shares of &quot;small cap &quot; company shares having good furure and they will give me good return in short term . please advice at which price level i should be buy those share</description>
		<content:encoded><![CDATA[<p>hello i am vicky sharma. i am small short term investor. im student yet i ahve not   too mucch cash . i want to invest 20,000rs in &#8220;small cap &#8221; comapnies shares . so please suggest me (1 or 200 shares of &#8220;small cap &#8221; company shares having good furure and they will give me good return in short term . please advice at which price level i should be buy those share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annemarie scauzillo</title>
		<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/comment-page-1/#comment-16400</link>
		<dc:creator>annemarie scauzillo</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3601#comment-16400</guid>
		<description>please send me the link to join the penney stock for 39.00. I received link yesterday but it got deleted.  thanks</description>
		<content:encoded><![CDATA[<p>please send me the link to join the penney stock for 39.00. I received link yesterday but it got deleted.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High stock market &#187; Blog Archive &#187; Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool</title>
		<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/comment-page-1/#comment-16378</link>
		<dc:creator>High stock market &#187; Blog Archive &#187; Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3601#comment-16378</guid>
		<description>[...] Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/comment-page-1/#comment-16368</link>
		<dc:creator>Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3601#comment-16368</guid>
		<description>[...] Source: Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool   Advertisement   Tags: Jonas Elmerraji, SDS, Small Cap, SSO, Stock Market   By Jonas Elmerraji [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool   Advertisement   Tags: Jonas Elmerraji, SDS, Small Cap, SSO, Stock Market   By Jonas Elmerraji [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool &#183; Stocks.ExplainedHere.Com</title>
		<link>http://pennysleuth.com/scoring-36-gains-in-six-weeks-with-our-favorite-small-cap-tool/comment-page-1/#comment-16367</link>
		<dc:creator>Scoring 36% Gains in Six Weeks with Our Favorite Small-Cap Tool &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3601#comment-16367</guid>
		<description>[...] Original post by Penny Sleuth [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Penny Sleuth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

