<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rise in Penny Stock Volume Spells Opportunity</title>
	<atom:link href="http://pennysleuth.com/rise-in-penny-stock-volume-spells-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/rise-in-penny-stock-volume-spells-opportunity/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:12:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken Manus</title>
		<link>http://pennysleuth.com/rise-in-penny-stock-volume-spells-opportunity/comment-page-1/#comment-11562</link>
		<dc:creator>Ken Manus</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2224#comment-11562</guid>
		<description>Hi Freeman, I bought this stock in February in the hopes it would go up. I am a college student and it was my first trade. I was let down and was given a bad impression of the stock market. However, I got over it and am now back in the game. I have been watching ACTC and I was wondering where you found the price target at. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Hi Freeman, I bought this stock in February in the hopes it would go up. I am a college student and it was my first trade. I was let down and was given a bad impression of the stock market. However, I got over it and am now back in the game. I have been watching ACTC and I was wondering where you found the price target at. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman Wells</title>
		<link>http://pennysleuth.com/rise-in-penny-stock-volume-spells-opportunity/comment-page-1/#comment-11069</link>
		<dc:creator>Freeman Wells</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=2224#comment-11069</guid>
		<description>Hi Jim, I&#039;m a reserve member and of course follow all the recos made by you and others in our fine family. I wanted to ask you and Greg about a little company I have held onto for a couple years now. I dont remember who I got the reco from, but it has fallen from way off its hi&#039;s, but just as of late, it is getting some attention and volume is picking up. I did some homework it, and It might be worth a shot. Thomson First Call has a strtong buy rating on it and a price target of $2.51. It is trading in the .10 range, tho maybe not much longer. Will you please look into Advanced Stem Cell? ticker is ACTC and let me know what you think of this? I have been reading a lot of artlicles that say biotech and stem cell research are the future and early investors could stand to make fortunes. I kid you not, as I was watching my trading screen I was looking at buys going thru of 50-100k and more. please let me know what you think of this idea, thanks guys, Freeman</description>
		<content:encoded><![CDATA[<p>Hi Jim, I&#8217;m a reserve member and of course follow all the recos made by you and others in our fine family. I wanted to ask you and Greg about a little company I have held onto for a couple years now. I dont remember who I got the reco from, but it has fallen from way off its hi&#8217;s, but just as of late, it is getting some attention and volume is picking up. I did some homework it, and It might be worth a shot. Thomson First Call has a strtong buy rating on it and a price target of $2.51. It is trading in the .10 range, tho maybe not much longer. Will you please look into Advanced Stem Cell? ticker is ACTC and let me know what you think of this? I have been reading a lot of artlicles that say biotech and stem cell research are the future and early investors could stand to make fortunes. I kid you not, as I was watching my trading screen I was looking at buys going thru of 50-100k and more. please let me know what you think of this idea, thanks guys, Freeman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
