<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession-Resistant Restaurant Stocks</title>
	<atom:link href="http://pennysleuth.com/recession-resistant-restaurant-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/recession-resistant-restaurant-stocks/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Tue, 22 May 2012 21:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: james moylan</title>
		<link>http://pennysleuth.com/recession-resistant-restaurant-stocks/comment-page-1/#comment-24719</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=2413#comment-24719</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to recommend a restaurant stock that I think is a great value here the company Carrols Restaurant Group, Inc., through its subsidiary, Carrols Corporation, engages in the ownership and operation of restaurants in the United States. As of December 31, 2009, it operated 312 quick-service restaurants as franchisee under the Burger King trade name in 12 northeastern, midwestern, and southeastern states. The company also owned and operated 91 Pollo Tropical restaurants, of which 85 were in Florida, 4 were in New Jersey, 1 was in New York, and 1 was in Connecticut; and franchised 28 Pollo Tropical restaurants, including 21 in Puerto Rico, 2 in Ecuador, 1 in the Bahamas, and 3 on college campuses in Florida. In addition, it owned and operated 156 Taco Cabana restaurants located primarily in Texas; and franchised 2 Taco Cabana restaurants in New Mexico, 1 in Georgia, and 1 in Texas. The company was formerly known as Carrols Holdings Corporation and changed its name to Carrols Restaurant Group, Inc. in November 2006. Carrols Restaurant Group, Inc. was founded in 1960 and is headquartered in Syracuse, New York. the stock trades around 7.25 cents a share I think the stock can get to 40 dollars a share over the next five years. I also think the company could be a takeover target. because the stock is so undervalued.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to recommend a restaurant stock that I think is a great value here the company Carrols Restaurant Group, Inc., through its subsidiary, Carrols Corporation, engages in the ownership and operation of restaurants in the United States. As of December 31, 2009, it operated 312 quick-service restaurants as franchisee under the Burger King trade name in 12 northeastern, midwestern, and southeastern states. The company also owned and operated 91 Pollo Tropical restaurants, of which 85 were in Florida, 4 were in New Jersey, 1 was in New York, and 1 was in Connecticut; and franchised 28 Pollo Tropical restaurants, including 21 in Puerto Rico, 2 in Ecuador, 1 in the Bahamas, and 3 on college campuses in Florida. In addition, it owned and operated 156 Taco Cabana restaurants located primarily in Texas; and franchised 2 Taco Cabana restaurants in New Mexico, 1 in Georgia, and 1 in Texas. The company was formerly known as Carrols Holdings Corporation and changed its name to Carrols Restaurant Group, Inc. in November 2006. Carrols Restaurant Group, Inc. was founded in 1960 and is headquartered in Syracuse, New York. the stock trades around 7.25 cents a share I think the stock can get to 40 dollars a share over the next five years. I also think the company could be a takeover target. because the stock is so undervalued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

