<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profit from the End of Cheap Oil with This ETF</title>
	<atom:link href="http://pennysleuth.com/profit-from-the-end-of-cheap-oil-with-this-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/profit-from-the-end-of-cheap-oil-with-this-etf/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High stock market &#187; Blog Archive &#187; The Only Oil ETF Worth Investing In</title>
		<link>http://pennysleuth.com/profit-from-the-end-of-cheap-oil-with-this-etf/comment-page-1/#comment-16290</link>
		<dc:creator>High stock market &#187; Blog Archive &#187; The Only Oil ETF Worth Investing In</dc:creator>
		<pubDate>Sun, 09 Aug 2009 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3488#comment-16290</guid>
		<description>[...] On Wednesday, I told you how out of control breakeven prices for oil producers were a sign that oil prices were due to push back into the triple digits. I also told you that one ETF was the best way to make a play for black gold right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Wednesday, I told you how out of control breakeven prices for oil producers were a sign that oil prices were due to push back into the triple digits. I also told you that one ETF was the best way to make a play for black gold right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Only Oil ETF Worth Investing In</title>
		<link>http://pennysleuth.com/profit-from-the-end-of-cheap-oil-with-this-etf/comment-page-1/#comment-16276</link>
		<dc:creator>The Only Oil ETF Worth Investing In</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3488#comment-16276</guid>
		<description>[...] On Wednesday, I told you how out of control breakeven prices for oil producers were a sign that oil prices were due to push back into the triple digits. I also told you that one ETF was the best way to make a play for black gold right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Wednesday, I told you how out of control breakeven prices for oil producers were a sign that oil prices were due to push back into the triple digits. I also told you that one ETF was the best way to make a play for black gold right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profit from the End of Cheap Oil with This ETF</title>
		<link>http://pennysleuth.com/profit-from-the-end-of-cheap-oil-with-this-etf/comment-page-1/#comment-16271</link>
		<dc:creator>Profit from the End of Cheap Oil with This ETF</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3488#comment-16271</guid>
		<description>[...] Profit from the End of Cheap Oil with This ETF We’re well on our way to $200 oil. Are you ready? Over the course of the next six months, major changes are going to shape our economy… The only one you should care about is the price of oil. Turn on CNN, Fox News, or CNBC, and you’re all but guaranteed to see a panel of “experts” who are betting on cheap oil. They’re making a huge mistake. Now more than ever oil is poised to rocket back up to triple-digit prices – and the investors who make smart bets now are going to make a fortune in the    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Profit from the End of Cheap Oil with This ETF We’re well on our way to $200 oil. Are you ready? Over the course of the next six months, major changes are going to shape our economy… The only one you should care about is the price of oil. Turn on CNN, Fox News, or CNBC, and you’re all but guaranteed to see a panel of “experts” who are betting on cheap oil. They’re making a huge mistake. Now more than ever oil is poised to rocket back up to triple-digit prices – and the investors who make smart bets now are going to make a fortune in the    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
