<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Sleuth&#8217;s 2009 Discount Broker Guide</title>
	<atom:link href="http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:02:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16999</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16999</guid>
		<description>I have used Etrade for years.  When you gave us subscribers notice of SNVP I had to sell stock in order to buy into it.  It took exactly 1 week for my sale to &quot;settle&quot; on a popular stock HL.  Of course I lost out on the gains of SNVP and am totally frustrated with ETrade to say the least.  This has never happened before but it could not have happened at a worse time for me.  Is this kind of &quot;settlement&quot; time reasonable?</description>
		<content:encoded><![CDATA[<p>I have used Etrade for years.  When you gave us subscribers notice of SNVP I had to sell stock in order to buy into it.  It took exactly 1 week for my sale to &#8220;settle&#8221; on a popular stock HL.  Of course I lost out on the gains of SNVP and am totally frustrated with ETrade to say the least.  This has never happened before but it could not have happened at a worse time for me.  Is this kind of &#8220;settlement&#8221; time reasonable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16994</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16994</guid>
		<description>Concerning Ameritrade, the 5-day hold on checks, etc. is a bad deal. But, they have the electronic transfer option (from your bank acct to your Ameritrade acct) that is a good deal. I use this myself. One can set-up up to 5 different accounts to transfer funds to their Ameritrade acct. Transfers are unlimited and FREE. And done within a day&#039;s time. Unlike my futures account that charge you money for doing the same. Those are the ones I send a check to.</description>
		<content:encoded><![CDATA[<p>Concerning Ameritrade, the 5-day hold on checks, etc. is a bad deal. But, they have the electronic transfer option (from your bank acct to your Ameritrade acct) that is a good deal. I use this myself. One can set-up up to 5 different accounts to transfer funds to their Ameritrade acct. Transfers are unlimited and FREE. And done within a day&#8217;s time. Unlike my futures account that charge you money for doing the same. Those are the ones I send a check to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocketman</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16993</link>
		<dc:creator>Rocketman</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16993</guid>
		<description>What I would like to see added to the broker list is if the broker can handle paper ownership certificates.  Scottrade where I do most of my business used to do it but has since eliminated this option.  I like the added security of knowing that someone can&#039;t hack into my computer because unlike digital ownership no one can steal my shares unless the first present the certificates to the brokerage house.</description>
		<content:encoded><![CDATA[<p>What I would like to see added to the broker list is if the broker can handle paper ownership certificates.  Scottrade where I do most of my business used to do it but has since eliminated this option.  I like the added security of knowing that someone can&#8217;t hack into my computer because unlike digital ownership no one can steal my shares unless the first present the certificates to the brokerage house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Edward Triefler</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16991</link>
		<dc:creator>M. Edward Triefler</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16991</guid>
		<description>The answer #6 to Rich Arotiba’so is absolute bunk. I&#039;ve been a client of TD Ameritrade for 4 years. All he had to do was ACH the money overnight to be credited. And he could have traded the day it&#039;s received. Also, I&#039;ve traded penny stock with them and they are up there with the best. As for regular trading $9.99 regardless of size of trade and if Market Sale they usually get me the best price.</description>
		<content:encoded><![CDATA[<p>The answer #6 to Rich Arotiba’so is absolute bunk. I&#8217;ve been a client of TD Ameritrade for 4 years. All he had to do was ACH the money overnight to be credited. And he could have traded the day it&#8217;s received. Also, I&#8217;ve traded penny stock with them and they are up there with the best. As for regular trading $9.99 regardless of size of trade and if Market Sale they usually get me the best price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecomike</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16421</link>
		<dc:creator>Ecomike</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16421</guid>
		<description>Does anyone know of a broker with low rates that does not charge extra for penny stocks above 1000 share volumes? I keep seeing huge volumes in real cheap stocks, but there is no way those stocks are trading at conventional broker rates as .005 cents per share rate for penny stocks to buy and sell would exceed the actual price of some penny stocks.</description>
		<content:encoded><![CDATA[<p>Does anyone know of a broker with low rates that does not charge extra for penny stocks above 1000 share volumes? I keep seeing huge volumes in real cheap stocks, but there is no way those stocks are trading at conventional broker rates as .005 cents per share rate for penny stocks to buy and sell would exceed the actual price of some penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Martin</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16413</link>
		<dc:creator>Bob Martin</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16413</guid>
		<description>As a Canadian resident, most companies in Canada seriously overcharge. At one time I had an Ameritrade account. It was inactive for a while and when I went to resuccitate it  (after TD bought Ameritrade), I was told I couldn&#039;t and had to deal with TD Waterhouse (the Canadian brokerage arm).  Their commission structure was a joke, as most Canadian brokerage firms are. I eventually opened an account with Interactive Brokers (with less than $10,000). This was 2 years ago and it was the smartest thing I could have done. Dirt cheap stock trades, option trades at $.70 per contract (min $1.), fast execution and great pricing (numerous orders were filled at a better price than entered). Deposits and withdrawals are electronic to/from your bank and only take a couple of days. If you are just placing your own orders and don&#039;t need to talk to a broker (although you could phone in), then Interactive Brokers is the only logical choice. And no, although this might sound like a paid endorsement, unfortunately it is not.</description>
		<content:encoded><![CDATA[<p>As a Canadian resident, most companies in Canada seriously overcharge. At one time I had an Ameritrade account. It was inactive for a while and when I went to resuccitate it  (after TD bought Ameritrade), I was told I couldn&#8217;t and had to deal with TD Waterhouse (the Canadian brokerage arm).  Their commission structure was a joke, as most Canadian brokerage firms are. I eventually opened an account with Interactive Brokers (with less than $10,000). This was 2 years ago and it was the smartest thing I could have done. Dirt cheap stock trades, option trades at $.70 per contract (min $1.), fast execution and great pricing (numerous orders were filled at a better price than entered). Deposits and withdrawals are electronic to/from your bank and only take a couple of days. If you are just placing your own orders and don&#8217;t need to talk to a broker (although you could phone in), then Interactive Brokers is the only logical choice. And no, although this might sound like a paid endorsement, unfortunately it is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edzuschlag</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16412</link>
		<dc:creator>edzuschlag</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16412</guid>
		<description>Hi, just red this-thought another tdameritrade comment ws in order.  They take NO responsibility for gtc orders, their 24 hour phone service stinks-during market hours, wait is ofgten over 6 minutes-thats not acceptable for most traders, even slow for an investor, and their transfer department-in or out-is terrible.  You took 5 days for a cashiers check-It took 16 days for me when i deposited a cashiers check in my account, tried to transfer funds into another tdameritrade account, couldnt, and the loss was so substantial, I closed all accounts, and they took over 1 month to get my funds and positions transfered.  Not option positions, stocks.  To say they stink in way to kind.</description>
		<content:encoded><![CDATA[<p>Hi, just red this-thought another tdameritrade comment ws in order.  They take NO responsibility for gtc orders, their 24 hour phone service stinks-during market hours, wait is ofgten over 6 minutes-thats not acceptable for most traders, even slow for an investor, and their transfer department-in or out-is terrible.  You took 5 days for a cashiers check-It took 16 days for me when i deposited a cashiers check in my account, tried to transfer funds into another tdameritrade account, couldnt, and the loss was so substantial, I closed all accounts, and they took over 1 month to get my funds and positions transfered.  Not option positions, stocks.  To say they stink in way to kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Profitable Investments by Understanding "Broker Basics"</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16410</link>
		<dc:creator>Make Profitable Investments by Understanding "Broker Basics"</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16410</guid>
		<description>[...] If you want to find the best bargain in brokerage, take a look at the Penny Sleuth’s 2009 Broker Guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to find the best bargain in brokerage, take a look at the Penny Sleuth’s 2009 Broker Guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob hein</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16076</link>
		<dc:creator>rob hein</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16076</guid>
		<description>re; Rich Arotiba&#039;s question about Ameritrade (one of my accounts is with them):
the trading site &amp; 24hr customer serv are excellent, BUT the fly in the ointment is their refusal to process  checks immediately (unlike Scottrade).   
I took a Certified cashiers check to their office to act Quickly on a particular stock, they refused to treat it as cash for immediate trading!!!    &quot;all checks have a 5 day hold&quot;.   This is rip off.   it cost me a lot of money, needless to say, I no longer add funds to that account.    
Thank you for your site Jonas E,,    RH.</description>
		<content:encoded><![CDATA[<p>re; Rich Arotiba&#8217;s question about Ameritrade (one of my accounts is with them):<br />
the trading site &amp; 24hr customer serv are excellent, BUT the fly in the ointment is their refusal to process  checks immediately (unlike Scottrade).<br />
I took a Certified cashiers check to their office to act Quickly on a particular stock, they refused to treat it as cash for immediate trading!!!    &#8220;all checks have a 5 day hold&#8221;.   This is rip off.   it cost me a lot of money, needless to say, I no longer add funds to that account.<br />
Thank you for your site Jonas E,,    RH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Arotiba</title>
		<link>http://pennysleuth.com/penny-sleuths-2009-discount-broker-guide/comment-page-1/#comment-16064</link>
		<dc:creator>Richard Arotiba</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3236#comment-16064</guid>
		<description>Hi Jonas! I always look out for your article since I subscribe to Penny Sleught. Thank you for this information. 
Is TDAMERITRADE good for penny? How do you rate their service on small cap trading? 
Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Jonas! I always look out for your article since I subscribe to Penny Sleught. Thank you for this information.<br />
Is TDAMERITRADE good for penny? How do you rate their service on small cap trading?<br />
Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
