<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Penny Stock Watchlist: And the Winner Is&#8230;</title>
	<atom:link href="http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Tue, 22 May 2012 21:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BOB CANVADA</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17973</link>
		<dc:creator>BOB CANVADA</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17973</guid>
		<description>gsae is ready to go. March 4 or 5 could be the time because bottom came today. It bouced back and now all buys should move the stock north. Keep this one on your radar.</description>
		<content:encoded><![CDATA[<p>gsae is ready to go. March 4 or 5 could be the time because bottom came today. It bouced back and now all buys should move the stock north. Keep this one on your radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Williford</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17077</link>
		<dc:creator>Sherry Williford</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17077</guid>
		<description>I&#039;m undecided on 2 picks for this week&#039;s contest, I like both DKAM and LWSP, both are at year lows and both released news Friday, but I will choose DKAM for this weeks contest. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m undecided on 2 picks for this week&#8217;s contest, I like both DKAM and LWSP, both are at year lows and both released news Friday, but I will choose DKAM for this weeks contest. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Deal</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17076</link>
		<dc:creator>Bryan Deal</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17076</guid>
		<description>My pick for this weeks contest starting Monday, Nov. 23 is CCTR, this closed at .0293 Friday and it&#039;s year low is .02, they released positive news before the market closed Friday stating they posted a record revenue and will release the results Monday, ya better get in...</description>
		<content:encoded><![CDATA[<p>My pick for this weeks contest starting Monday, Nov. 23 is CCTR, this closed at .0293 Friday and it&#8217;s year low is .02, they released positive news before the market closed Friday stating they posted a record revenue and will release the results Monday, ya better get in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17024</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17024</guid>
		<description>Gunner,

As a subscriber to Penny Stock Fortunes, I need your advice on this stock’ 

NCNC.OB
CEO – Acquisition of Aerospace Co.

Have begun discussions with additional aerospace co’s.
This is a true penny stock (.20 cents)
What’s up with this company????

Sincerely,
Dave</description>
		<content:encoded><![CDATA[<p>Gunner,</p>
<p>As a subscriber to Penny Stock Fortunes, I need your advice on this stock’ </p>
<p>NCNC.OB<br />
CEO – Acquisition of Aerospace Co.</p>
<p>Have begun discussions with additional aerospace co’s.<br />
This is a true penny stock (.20 cents)<br />
What’s up with this company????</p>
<p>Sincerely,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron barker</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17016</link>
		<dc:creator>ron barker</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17016</guid>
		<description>urbf --walmart deal</description>
		<content:encoded><![CDATA[<p>urbf &#8211;walmart deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Williford</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17014</link>
		<dc:creator>Sherry Williford</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17014</guid>
		<description>My pick for this weeks contest is EGOH.</description>
		<content:encoded><![CDATA[<p>My pick for this weeks contest is EGOH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Deal</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-17011</link>
		<dc:creator>Bryan Deal</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-17011</guid>
		<description>My pick for this contest for the week of Nov. 16th is MTCH, take a second and check out the chart on this, seems like this a great stock to get for either short or long term and it&#039;s right at the year low, don&#039;t miss out on this one, a great buy at current price but if it drops another 1 cent ya better load up, read the pr&#039;s on this, Thanks Bryan...</description>
		<content:encoded><![CDATA[<p>My pick for this contest for the week of Nov. 16th is MTCH, take a second and check out the chart on this, seems like this a great stock to get for either short or long term and it&#8217;s right at the year low, don&#8217;t miss out on this one, a great buy at current price but if it drops another 1 cent ya better load up, read the pr&#8217;s on this, Thanks Bryan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Polyakov</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-16995</link>
		<dc:creator>Alex Polyakov</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-16995</guid>
		<description>I bought 10000 shares of BMNM for $.05 in March 2009. Sold 3000 for $.48 on November 9. That is more than 800% of profit. BMNM announced the dividends to shareholders registered on November 16. I am holding the rest to catch the dividends and might be for future raise.</description>
		<content:encoded><![CDATA[<p>I bought 10000 shares of BMNM for $.05 in March 2009. Sold 3000 for $.48 on November 9. That is more than 800% of profit. BMNM announced the dividends to shareholders registered on November 16. I am holding the rest to catch the dividends and might be for future raise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Williford</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-16949</link>
		<dc:creator>Sherry Williford</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-16949</guid>
		<description>My pick for this week is AVOE.</description>
		<content:encoded><![CDATA[<p>My pick for this week is AVOE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Deal</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-and-the-winner-is/comment-page-1/#comment-16948</link>
		<dc:creator>Bryan Deal</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4069#comment-16948</guid>
		<description>My pick for this week is GSAE.</description>
		<content:encoded><![CDATA[<p>My pick for this week is GSAE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

