<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Penny Stock Watchlist: 4 More Stocks to Continue This Week&#8217;s Rally</title>
	<atom:link href="http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Tue, 22 May 2012 21:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BASARIA</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17154</link>
		<dc:creator>BASARIA</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17154</guid>
		<description>Couple of weeks ago i had mentioned   &quot;ATNP&quot; Stock went up 83% today.


Today i want to mention &quot;IGNT&quot; 4B Respiratory Market. Just waiting for their  &quot;ISO&quot; Certification in December so 
Ingen Tech can start Exports to China, Japan, Europe. Australia and Canada. Please do your own Analysis by going to their web site.  WWW.INGEN-TECH.COM</description>
		<content:encoded><![CDATA[<p>Couple of weeks ago i had mentioned   &#8220;ATNP&#8221; Stock went up 83% today.</p>
<p>Today i want to mention &#8220;IGNT&#8221; 4B Respiratory Market. Just waiting for their  &#8220;ISO&#8221; Certification in December so<br />
Ingen Tech can start Exports to China, Japan, Europe. Australia and Canada. Please do your own Analysis by going to their web site.  <a href="http://WWW.INGEN-TECH.COM" rel="nofollow">http://WWW.INGEN-TECH.COM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wagner</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17144</link>
		<dc:creator>Richard Wagner</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17144</guid>
		<description>This is a new stock, only 3 mos. old. Worth watching.
IKTO has a great niche.</description>
		<content:encoded><![CDATA[<p>This is a new stock, only 3 mos. old. Worth watching.<br />
IKTO has a great niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clas refinery</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17133</link>
		<dc:creator>clas refinery</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17133</guid>
		<description>SIR
are you giving your expert analysis on Indian equities. If so please let me know about CALS REFINERIES, etc on Indian equities.
regards
suren</description>
		<content:encoded><![CDATA[<p>SIR<br />
are you giving your expert analysis on Indian equities. If so please let me know about CALS REFINERIES, etc on Indian equities.<br />
regards<br />
suren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17129</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17129</guid>
		<description>hey, I&#039;m just trying to break into the otc market.  I&#039;m trying to research everything, but I&#039;m struggling.  I have so many questions and I&#039;m a little leery about some of the huge swings I&#039;ve seen.  For example ISCR...is this a viable company and a worthy investment, or is it just novices like myself pushing the volume and increasing share price?  How can a beginner like myself learn the ins and outs of the otc</description>
		<content:encoded><![CDATA[<p>hey, I&#8217;m just trying to break into the otc market.  I&#8217;m trying to research everything, but I&#8217;m struggling.  I have so many questions and I&#8217;m a little leery about some of the huge swings I&#8217;ve seen.  For example ISCR&#8230;is this a viable company and a worthy investment, or is it just novices like myself pushing the volume and increasing share price?  How can a beginner like myself learn the ins and outs of the otc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe book</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17118</link>
		<dc:creator>joe book</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17118</guid>
		<description>nctw under a penny they sell all products to mexico beer soft drinks . its under a penny with potential</description>
		<content:encoded><![CDATA[<p>nctw under a penny they sell all products to mexico beer soft drinks . its under a penny with potential</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belles</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17117</link>
		<dc:creator>Belles</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17117</guid>
		<description>CERP Found it on oilgae.com and with plastics being used SO much in everyday life, the turnover to bioplastic is the OBVIOUS next smart green move. Petroleum plastics are being found more and more to contribute to health issues from the chemicals they give off into our foods. With global annual plastic consumption in excess of 180 million tons and forecasted to double in 2015 from the 2003 levels along with an annual demand growth of 5% this new line of bioplastics certainly has a niche to fill.
http://www.plasticservice.com/tempia.htm
Fortunately, TheStreet recently gave it a sell recommendation because now it is at bargain basement prices trading at .105, when this 4 year old company normally traded between $.50 and $1.25. Odd about the sell recommendation though because TheStreet also notes CERP has outperformed against the industry of 31.9%, have very low debt to equity, and give it 4 out of 5 stars for having a growth score better than 70% of the stocks they rate. It appears the reason they are rated it a sell is this young company hasn’t come into profitability yet from the R&amp;D stages, but with over 30 patents and NO BPA and NO DIOXINS found in their plastic AND their diluted loss per share going from negative .04 in the period ending 9/30/08 to .00 in the 3 months ending 9/30/09, it looks like they are coming into their own with and product lines in place and current clients include Georgia Pacific, Bunge, Dorel Juvenile, Pace, Innoware, Genpak and Solo Cup.</description>
		<content:encoded><![CDATA[<p>CERP Found it on oilgae.com and with plastics being used SO much in everyday life, the turnover to bioplastic is the OBVIOUS next smart green move. Petroleum plastics are being found more and more to contribute to health issues from the chemicals they give off into our foods. With global annual plastic consumption in excess of 180 million tons and forecasted to double in 2015 from the 2003 levels along with an annual demand growth of 5% this new line of bioplastics certainly has a niche to fill.<br />
<a href="http://www.plasticservice.com/tempia.htm" rel="nofollow">http://www.plasticservice.com/tempia.htm</a><br />
Fortunately, TheStreet recently gave it a sell recommendation because now it is at bargain basement prices trading at .105, when this 4 year old company normally traded between $.50 and $1.25. Odd about the sell recommendation though because TheStreet also notes CERP has outperformed against the industry of 31.9%, have very low debt to equity, and give it 4 out of 5 stars for having a growth score better than 70% of the stocks they rate. It appears the reason they are rated it a sell is this young company hasn’t come into profitability yet from the R&amp;D stages, but with over 30 patents and NO BPA and NO DIOXINS found in their plastic AND their diluted loss per share going from negative .04 in the period ending 9/30/08 to .00 in the 3 months ending 9/30/09, it looks like they are coming into their own with and product lines in place and current clients include Georgia Pacific, Bunge, Dorel Juvenile, Pace, Innoware, Genpak and Solo Cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgar callahan</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17115</link>
		<dc:creator>edgar callahan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17115</guid>
		<description>Any thoughts on MPPC.PK</description>
		<content:encoded><![CDATA[<p>Any thoughts on MPPC.PK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAl</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17114</link>
		<dc:creator>MAl</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17114</guid>
		<description>Commodities are on the rise China is gearing up ,Coal is in demand ; a mid cap Canadian producer 

with 100M in bank is poised to go up WTN .  Western Coal looks good to me ; due your own DD .....</description>
		<content:encoded><![CDATA[<p>Commodities are on the rise China is gearing up ,Coal is in demand ; a mid cap Canadian producer </p>
<p>with 100M in bank is poised to go up WTN .  Western Coal looks good to me ; due your own DD &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Conway</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17113</link>
		<dc:creator>Ed Conway</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17113</guid>
		<description>Check out BCLE on the OTC. Currently trading at a low .006 and the stock has seen .20 already. Great company specializing in cleaning products for the US Navy. Also...check out BLAP on the OTC currently at .02. Blast Productions deals with &#039;apps&#039;, re: Twitter, Social websites, etc. XCEL is moving up and a great buy currently at .375 (bought at .31) + WWPW at $1.21 is a smart buy since this company is into WIND POWER GENERATION, the future of clean &amp; cheap energy generation. URBF (Urban Farms) at $1.23 is another great buy with serious upside potential (Walmart is partnering with them). Do your own due diligence on these stocks. Low entry cost with huge upside potential on all of them.</description>
		<content:encoded><![CDATA[<p>Check out BCLE on the OTC. Currently trading at a low .006 and the stock has seen .20 already. Great company specializing in cleaning products for the US Navy. Also&#8230;check out BLAP on the OTC currently at .02. Blast Productions deals with &#8216;apps&#8217;, re: Twitter, Social websites, etc. XCEL is moving up and a great buy currently at .375 (bought at .31) + WWPW at $1.21 is a smart buy since this company is into WIND POWER GENERATION, the future of clean &amp; cheap energy generation. URBF (Urban Farms) at $1.23 is another great buy with serious upside potential (Walmart is partnering with them). Do your own due diligence on these stocks. Low entry cost with huge upside potential on all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP. Harrington</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-to-continue-this-weeks-rally/comment-page-1/#comment-17112</link>
		<dc:creator>DP. Harrington</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4210#comment-17112</guid>
		<description>AMD... I aquired this stock a little more than three weeks ago, and its up over 50% to $7.04.</description>
		<content:encoded><![CDATA[<p>AMD&#8230; I aquired this stock a little more than three weeks ago, and its up over 50% to $7.04.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

