<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Penny Stock Watchlist: 4 More Stocks for Another Chance at 208%</title>
	<atom:link href="http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scottrends</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-19591</link>
		<dc:creator>Scottrends</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-19591</guid>
		<description>VMI is doing really well, I&#039;m with them I think. Looks like times are really tough for everyone though.</description>
		<content:encoded><![CDATA[<p>VMI is doing really well, I&#8217;m with them I think. Looks like times are really tough for everyone though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Deal</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17365</link>
		<dc:creator>Bryan Deal</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17365</guid>
		<description>Look at RHIE,  people,  This is gonna bounce, ya need to get in.</description>
		<content:encoded><![CDATA[<p>Look at RHIE,  people,  This is gonna bounce, ya need to get in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom swarner</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17356</link>
		<dc:creator>tom swarner</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17356</guid>
		<description>I am putting my eggs in the VMII basket...it looks like things are finally happening for this small canadian company. they are part of google apps now and are building up a list on contracts that should give them good quarters in 2010. for 7 cents a share, i think it is time to back up the truck.</description>
		<content:encoded><![CDATA[<p>I am putting my eggs in the VMII basket&#8230;it looks like things are finally happening for this small canadian company. they are part of google apps now and are building up a list on contracts that should give them good quarters in 2010. for 7 cents a share, i think it is time to back up the truck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jere Fisher</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17340</link>
		<dc:creator>Jere Fisher</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17340</guid>
		<description>Thanks Barton and Moore!!      Have a blessed Christmas!  Jere</description>
		<content:encoded><![CDATA[<p>Thanks Barton and Moore!!      Have a blessed Christmas!  Jere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.J. de S. Moore</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17323</link>
		<dc:creator>D.J. de S. Moore</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17323</guid>
		<description>I recently purchased some shares in FDC (TXV exchange; or Vancouver).  It was recommended by a local,(Toronto), analyst, whose name escapes me. FDC = Forum Uranium has started drilling in Nunavut where they own many claims, right next to Cameco. It is noteworthy that Agnico Eagle owns around 10% of this small cap. Shares are REAL penny stuff: namely, 0.12-0.13 Canadian dollars!
Cheers and a Happy Christmas

David Moore</description>
		<content:encoded><![CDATA[<p>I recently purchased some shares in FDC (TXV exchange; or Vancouver).  It was recommended by a local,(Toronto), analyst, whose name escapes me. FDC = Forum Uranium has started drilling in Nunavut where they own many claims, right next to Cameco. It is noteworthy that Agnico Eagle owns around 10% of this small cap. Shares are REAL penny stuff: namely, 0.12-0.13 Canadian dollars!<br />
Cheers and a Happy Christmas</p>
<p>David Moore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Barton</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17319</link>
		<dc:creator>San Barton</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17319</guid>
		<description>Jere

OPTIONSXPRESS will buy for me anything I want.  Problem is the commision is higher than most...$15. 

As for tips...if MBA ever gets discovered it will triple fast.</description>
		<content:encoded><![CDATA[<p>Jere</p>
<p>OPTIONSXPRESS will buy for me anything I want.  Problem is the commision is higher than most&#8230;$15. </p>
<p>As for tips&#8230;if MBA ever gets discovered it will triple fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jere Fisher</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17317</link>
		<dc:creator>Jere Fisher</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17317</guid>
		<description>New to all of this,  need someone to tell me where to go  to trade penny stocks.   A regular broker won&#039;t trade them or mine at least won&#039;t tell me where it is done.  Any suggestions would be greatly appreciated!  JF</description>
		<content:encoded><![CDATA[<p>New to all of this,  need someone to tell me where to go  to trade penny stocks.   A regular broker won&#8217;t trade them or mine at least won&#8217;t tell me where it is done.  Any suggestions would be greatly appreciated!  JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel katzman</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17312</link>
		<dc:creator>Joel katzman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17312</guid>
		<description>FNX Mining has no long term debt and 500 million dollars in the bank.  It is located in Canada Sudbury area.  It has developed mines and produces copper, nickel and precious metals.  The canadian  dollar is rising against the US dollar and in the future Canada with a smaller population, less debt and tremendous mineral resources, hydro, wood and technology the Canadian dollar should continue to rise.  FNX has slowed down with a strike in its processing end,next year&#039;s production will definitely be higher with arrangements for processing it has worked out.  But with any kind of a recovery the mineral prices will  increase the new mines it has developed will also increase production.  Precious metals it also mines will do well even in recessions, depressions.  Previously price before the new production and recession price was $40.  The price is now about $11.</description>
		<content:encoded><![CDATA[<p>FNX Mining has no long term debt and 500 million dollars in the bank.  It is located in Canada Sudbury area.  It has developed mines and produces copper, nickel and precious metals.  The canadian  dollar is rising against the US dollar and in the future Canada with a smaller population, less debt and tremendous mineral resources, hydro, wood and technology the Canadian dollar should continue to rise.  FNX has slowed down with a strike in its processing end,next year&#8217;s production will definitely be higher with arrangements for processing it has worked out.  But with any kind of a recovery the mineral prices will  increase the new mines it has developed will also increase production.  Precious metals it also mines will do well even in recessions, depressions.  Previously price before the new production and recession price was $40.  The price is now about $11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterevil</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17301</link>
		<dc:creator>misterevil</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17301</guid>
		<description>A very interesting but lucrative speculative play is China green Energy (CCGY) OTC:BB exchange.  it caught my eye June &#039;09, and is a player. Glad i bought it at that price, as well as Agria corp. (GRO) Nasadaq. This is the chinese version of a seed &amp; plant nursery to help the chinese people grow their own gardens and feed
themselves like U.S. companies such as the catalogues we gardeners get every year. ...I bought  intest corp
late 2008, and sold for a profit in july 2009. Bought them again and it looks like they are a longer play this time around. (INTT) Nasdaq.  ...don&#039;t even ask me why i bought fannie mae (FNM) and freddie mac (FRE)
off the bottom for pennies on the dollar many months ago following the government money! i will only say
that those same senators and congressmen who voted to bail them out have a stake in the future of their next re-election campaign, and can proudly boast to their constituents that they helped &#039;jump-start&#039; the economy by making home loans affordable again.....They will NOT let them fail!  YEP! follow the govt. money trail and take profits. I&#039;m holding long on these positions! ......10 baggers by early 2011 easily!</description>
		<content:encoded><![CDATA[<p>A very interesting but lucrative speculative play is China green Energy (CCGY) OTC:BB exchange.  it caught my eye June &#8217;09, and is a player. Glad i bought it at that price, as well as Agria corp. (GRO) Nasadaq. This is the chinese version of a seed &amp; plant nursery to help the chinese people grow their own gardens and feed<br />
themselves like U.S. companies such as the catalogues we gardeners get every year. &#8230;I bought  intest corp<br />
late 2008, and sold for a profit in july 2009. Bought them again and it looks like they are a longer play this time around. (INTT) Nasdaq.  &#8230;don&#8217;t even ask me why i bought fannie mae (FNM) and freddie mac (FRE)<br />
off the bottom for pennies on the dollar many months ago following the government money! i will only say<br />
that those same senators and congressmen who voted to bail them out have a stake in the future of their next re-election campaign, and can proudly boast to their constituents that they helped &#8216;jump-start&#8217; the economy by making home loans affordable again&#8230;..They will NOT let them fail!  YEP! follow the govt. money trail and take profits. I&#8217;m holding long on these positions! &#8230;&#8230;10 baggers by early 2011 easily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://pennysleuth.com/monday-penny-stock-watchlist-4-more-stocks-for-another-chance-at-208/comment-page-1/#comment-17298</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4315#comment-17298</guid>
		<description>Keep an eye on this RARE EARTH METAL stock BHWX it&#039;s on a roll.</description>
		<content:encoded><![CDATA[<p>Keep an eye on this RARE EARTH METAL stock BHWX it&#8217;s on a roll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

