<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Tell When a Penny Stock Will Pop</title>
	<atom:link href="http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:12:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Penny Stock Newsletter</title>
		<link>http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/comment-page-1/#comment-16376</link>
		<dc:creator>Penny Stock Newsletter</dc:creator>
		<pubDate>Sat, 22 Aug 2009 10:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3152#comment-16376</guid>
		<description>Really, I am very much appreciate on your penny stocks guidelines. Thanks a lot...</description>
		<content:encoded><![CDATA[<p>Really, I am very much appreciate on your penny stocks guidelines. Thanks a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Stevens</title>
		<link>http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/comment-page-1/#comment-16109</link>
		<dc:creator>Randy Stevens</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3152#comment-16109</guid>
		<description>&quot;As you might already know, this was the growth story of last year, and it continues to today. Tata is the Indian car giant that made its mark on the global economy, when it released the world’s cheapest car.&quot;

How can TTM be the growth story of last year??  It opened 2008 at $19.32 and closed under 5 bucks.  Trading today at under 9.

When I fact check the first fact in an article, and it doesn&#039;t check out,  I don&#039;t bother with the rest of the article.</description>
		<content:encoded><![CDATA[<p>&#8220;As you might already know, this was the growth story of last year, and it continues to today. Tata is the Indian car giant that made its mark on the global economy, when it released the world’s cheapest car.&#8221;</p>
<p>How can TTM be the growth story of last year??  It opened 2008 at $19.32 and closed under 5 bucks.  Trading today at under 9.</p>
<p>When I fact check the first fact in an article, and it doesn&#8217;t check out,  I don&#8217;t bother with the rest of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Schmidt</title>
		<link>http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/comment-page-1/#comment-16055</link>
		<dc:creator>Dana Schmidt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3152#comment-16055</guid>
		<description>They (AEHI) seem to have alot going on - what do you think?? Thanks for your input!!</description>
		<content:encoded><![CDATA[<p>They (AEHI) seem to have alot going on &#8211; what do you think?? Thanks for your input!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High stock market &#187; Blog Archive &#187; How to Tell When a Penny Stock Will Pop</title>
		<link>http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/comment-page-1/#comment-15990</link>
		<dc:creator>High stock market &#187; Blog Archive &#187; How to Tell When a Penny Stock Will Pop</dc:creator>
		<pubDate>Sun, 14 Jun 2009 05:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3152#comment-15990</guid>
		<description>[...] How to Tell When a Penny Stock Will Pop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Tell When a Penny Stock Will Pop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock market investing &#124; How to Tell When a Penny Stock Will Pop - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://pennysleuth.com/how-to-tell-when-a-penny-stock-will-pop/comment-page-1/#comment-15985</link>
		<dc:creator>Stock market investing &#124; How to Tell When a Penny Stock Will Pop - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3152#comment-15985</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
