<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Penny Stocks should bounce after Fed’s Rate Cut</title>
	<atom:link href="http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james moylan</title>
		<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/comment-page-1/#comment-24720</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=1799#comment-24720</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would not invest in penny gold mining stocks  they are to risky I would invest in an exchange traded fund that invests in junior gold ming stocks which would include some penny gold mining stocks something like Market Vectors Junior Gold Miners ETF symbol (GDXJ).</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would not invest in penny gold mining stocks  they are to risky I would invest in an exchange traded fund that invests in junior gold ming stocks which would include some penny gold mining stocks something like Market Vectors Junior Gold Miners ETF symbol (GDXJ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Winters</title>
		<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/comment-page-1/#comment-15655</link>
		<dc:creator>Joe Winters</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=1799#comment-15655</guid>
		<description>I recently read of the progress of a new gold exploration in Alaska that has still not found the start of  or ending of the vein.  They are still working on that site.   Wil this reduce the price of Gold when opened to investors?  I understand that there is still \gold in Nevada that can be extracted by more efficient Mining practices.</description>
		<content:encoded><![CDATA[<p>I recently read of the progress of a new gold exploration in Alaska that has still not found the start of  or ending of the vein.  They are still working on that site.   Wil this reduce the price of Gold when opened to investors?  I understand that there is still \gold in Nevada that can be extracted by more efficient Mining practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Small-Cap Gold Miners To Soar As Inflation Bites Back - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/comment-page-1/#comment-13686</link>
		<dc:creator>5 Small-Cap Gold Miners To Soar As Inflation Bites Back - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=1799#comment-13686</guid>
		<description>[...] Gold Penny Stocks Should Bounce After Fed&#8217;s Rate Cut  [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Penny Stocks Should Bounce After Fed&#8217;s Rate Cut  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/comment-page-1/#comment-13631</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 29 Jan 2009 09:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=1799#comment-13631</guid>
		<description>GTX CORPORATION is getting ready to soar big.Check out this company NOW.

Also ready to soar NOW is ETNL    ETNL&#039;s stock is among the cheapest for the funeral sector but they have one of the most unique product lines.  This is why I believe ETNL has major potential at these levels.

The Stock&#039;s overall trend is up is it looks like it will go higher with the signing of some recent distribution contracts.

Get in on these two companies while the stock is low.</description>
		<content:encoded><![CDATA[<p>GTX CORPORATION is getting ready to soar big.Check out this company NOW.</p>
<p>Also ready to soar NOW is ETNL    ETNL&#8217;s stock is among the cheapest for the funeral sector but they have one of the most unique product lines.  This is why I believe ETNL has major potential at these levels.</p>
<p>The Stock&#8217;s overall trend is up is it looks like it will go higher with the signing of some recent distribution contracts.</p>
<p>Get in on these two companies while the stock is low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/comment-page-1/#comment-357</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=1799#comment-357</guid>
		<description>Great advice,
 I reciently bought 108 shares of sa @ 9.06 and it closed friday @ $15.15 giving a 65% increase in 2 weeks of action.    GOD Bless   Rich</description>
		<content:encoded><![CDATA[<p>Great advice,<br />
 I reciently bought 108 shares of sa @ 9.06 and it closed friday @ $15.15 giving a 65% increase in 2 weeks of action.    GOD Bless   Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McDonald</title>
		<link>http://pennysleuth.com/gold-penny-stocks-should-bounce-after-fed%e2%80%99s-rate-cut/comment-page-1/#comment-176</link>
		<dc:creator>Ken McDonald</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennysleuth.com/?p=1799#comment-176</guid>
		<description>Check out Pacific Gold PCFG.</description>
		<content:encoded><![CDATA[<p>Check out Pacific Gold PCFG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

