<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four More Stocks with Gain Potential in February: QLTY, DFZ, BFNB, EBIX</title>
	<atom:link href="http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17758</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17758</guid>
		<description>Is AVOE ready for another run?</description>
		<content:encoded><![CDATA[<p>Is AVOE ready for another run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17754</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17754</guid>
		<description>Little Rat,
CBAI is a great stock with a lot of potential. Have owned it for 6 months, on 2-8-10 the stock had as much as a 30% float but at no time did it double in price...</description>
		<content:encoded><![CDATA[<p>Little Rat,<br />
CBAI is a great stock with a lot of potential. Have owned it for 6 months, on 2-8-10 the stock had as much as a 30% float but at no time did it double in price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17753</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17753</guid>
		<description>NPWZ not to well known but it&#039;s proprietary technology in fuel cells is sure to be a great play. The stock had a high above $2.00 a share, took a slide to below 50 cents with resistence around that level but is positioned for a break out with new aquisions and proven technology. Chech out their website</description>
		<content:encoded><![CDATA[<p>NPWZ not to well known but it&#8217;s proprietary technology in fuel cells is sure to be a great play. The stock had a high above $2.00 a share, took a slide to below 50 cents with resistence around that level but is positioned for a break out with new aquisions and proven technology. Chech out their website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterevil</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17749</link>
		<dc:creator>misterevil</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17749</guid>
		<description>Hi jer, 
 To be sure i use the tried &amp; proven method of &#039;buy what you like, buy what you know&#039; ...One of the &#039;Lynch laws&#039; of investing.  I study trends, market sectors, competition, and sometimes use pure gut instinct to
buy when i am satisfied my research is complete.   good luck!</description>
		<content:encoded><![CDATA[<p>Hi jer,<br />
 To be sure i use the tried &amp; proven method of &#8216;buy what you like, buy what you know&#8217; &#8230;One of the &#8216;Lynch laws&#8217; of investing.  I study trends, market sectors, competition, and sometimes use pure gut instinct to<br />
buy when i am satisfied my research is complete.   good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skip marrone</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17748</link>
		<dc:creator>skip marrone</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17748</guid>
		<description>first time. educational and interesting. will be back for sure. thank you</description>
		<content:encoded><![CDATA[<p>first time. educational and interesting. will be back for sure. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundire</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17740</link>
		<dc:creator>Sundire</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17740</guid>
		<description>I think BLGW gonna be the next google. They haven*t manage to make break even but thier business idea is a great one. So far the stock has been rising.

The  commany into commercial blogging.
Have a look at it</description>
		<content:encoded><![CDATA[<p>I think BLGW gonna be the next google. They haven*t manage to make break even but thier business idea is a great one. So far the stock has been rising.</p>
<p>The  commany into commercial blogging.<br />
Have a look at it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17739</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17739</guid>
		<description>Im very positive on Enableance Tech ( ENA ). Solid growth over the past year and looking to become cash flow positive in April. Also inked a deal with Intel before Christmas for their new Light Peak. Governments around the world are investing in broadband infastructure.</description>
		<content:encoded><![CDATA[<p>Im very positive on Enableance Tech ( ENA ). Solid growth over the past year and looking to become cash flow positive in April. Also inked a deal with Intel before Christmas for their new Light Peak. Governments around the world are investing in broadband infastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jer</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17738</link>
		<dc:creator>jer</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17738</guid>
		<description>Hi Misterevil, 
You&#039;re post intrigues me, being new to penny stock investing. Where do you do you&#039;re most effective research? There are so many people claiming to help us get rich and so much info. out there that I tend to get lost and spend hours (that I don&#039;t really have) trying to find credible information. I am a small bus. owner so my time for research is quite limited  but I would like some guidance on where, when, how etc. Can you help with some good, practical, unbiased counsel?  Thanks a bunch.</description>
		<content:encoded><![CDATA[<p>Hi Misterevil,<br />
You&#8217;re post intrigues me, being new to penny stock investing. Where do you do you&#8217;re most effective research? There are so many people claiming to help us get rich and so much info. out there that I tend to get lost and spend hours (that I don&#8217;t really have) trying to find credible information. I am a small bus. owner so my time for research is quite limited  but I would like some guidance on where, when, how etc. Can you help with some good, practical, unbiased counsel?  Thanks a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Schmahl</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17721</link>
		<dc:creator>Don Schmahl</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17721</guid>
		<description>CRWG .OB &amp; JYHW.OB; just check out the charts.</description>
		<content:encoded><![CDATA[<p>CRWG .OB &amp; JYHW.OB; just check out the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterevil</title>
		<link>http://pennysleuth.com/four-more-stocks-with-gain-potential-in-february-qlty-dfz-bfnb-ebix/comment-page-1/#comment-17720</link>
		<dc:creator>misterevil</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4654#comment-17720</guid>
		<description>FORD motor company! ....(F) ....Do what you want! ...But it is already a 4 bagger in my portfolio, and with
the toyota debacle which is getting worse, (F)  NYSE ....is an American company poised to explode to the
upside under the brilliant guidance of  CEO Alan Mullaly.... A brief ...He was a CEO at Boing and wanted
to streamline production, but butted heads with the other CEO&#039;s in the other divisions, (military and civilian
sectors) ...and with the  acquisition of macdonell douglas aircraft and the appointment of  john macdonell
as a co -ceo, Mr mullaly left and took on the position as ford CEO not long ago. ..He used his wisdom and
guidance to miss the govt bailout money and streamlined production to the point that there is only one U.S.
auto-maker that is not in chapter 11 bankruptcy. ...This is Ford motor company.

 P.S. - The boing 787 dreamliner is way behind schedule due to outsourcing parts around the world that
don&#039;t fit properly and have to be fitted and  fixed at their main plant in washington state. ...mullaly
warned them years ago.  ....I&#039;ll buy more (F) on the next broad market downturn.</description>
		<content:encoded><![CDATA[<p>FORD motor company! &#8230;.(F) &#8230;.Do what you want! &#8230;But it is already a 4 bagger in my portfolio, and with<br />
the toyota debacle which is getting worse, (F)  NYSE &#8230;.is an American company poised to explode to the<br />
upside under the brilliant guidance of  CEO Alan Mullaly&#8230;. A brief &#8230;He was a CEO at Boing and wanted<br />
to streamline production, but butted heads with the other CEO&#8217;s in the other divisions, (military and civilian<br />
sectors) &#8230;and with the  acquisition of macdonell douglas aircraft and the appointment of  john macdonell<br />
as a co -ceo, Mr mullaly left and took on the position as ford CEO not long ago. ..He used his wisdom and<br />
guidance to miss the govt bailout money and streamlined production to the point that there is only one U.S.<br />
auto-maker that is not in chapter 11 bankruptcy. &#8230;This is Ford motor company.</p>
<p> P.S. &#8211; The boing 787 dreamliner is way behind schedule due to outsourcing parts around the world that<br />
don&#8217;t fit properly and have to be fitted and  fixed at their main plant in washington state. &#8230;mullaly<br />
warned them years ago.  &#8230;.I&#8217;ll buy more (F) on the next broad market downturn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

