<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Small-Caps Poised for Gains Right Now</title>
	<atom:link href="http://pennysleuth.com/five-small-caps-poised-for-gains-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/five-small-caps-poised-for-gains-right-now/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Five Small-Caps Poised for Gains Right Now &#171; Pink Sheet Blog</title>
		<link>http://pennysleuth.com/five-small-caps-poised-for-gains-right-now/comment-page-1/#comment-16232</link>
		<dc:creator>Five Small-Caps Poised for Gains Right Now &#171; Pink Sheet Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3420#comment-16232</guid>
		<description>[...] Read this article: Five Small-Caps Poised for Gains Right Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this article: Five Small-Caps Poised for Gains Right Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Small-Caps Poised for Gains Right Now</title>
		<link>http://pennysleuth.com/five-small-caps-poised-for-gains-right-now/comment-page-1/#comment-16221</link>
		<dc:creator>Five Small-Caps Poised for Gains Right Now</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3420#comment-16221</guid>
		<description>[...] Five Small-Caps Poised for Gains Right Now As the market hems and haws, it’s time for investors to take a look at small-caps — that’s why today, we’ve put together a list of the five small-cap stocks that are poised for gains right now… Why small-caps? For starters, small-cap stocks historically lead the market out of recession, and in 2009 they’ve been performing in a big way. Year-to-date, the small-cap Russell 2000 Growth Index has gained 14.54% versus an S&amp;P 500 that’s only returned 4.71% — much of that from last week’s rally. [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Small-Caps Poised for Gains Right Now As the market hems and haws, it’s time for investors to take a look at small-caps — that’s why today, we’ve put together a list of the five small-cap stocks that are poised for gains right now… Why small-caps? For starters, small-cap stocks historically lead the market out of recession, and in 2009 they’ve been performing in a big way. Year-to-date, the small-cap Russell 2000 Growth Index has gained 14.54% versus an S&#38;P 500 that’s only returned 4.71% — much of that from last week’s rally. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hurlbut</title>
		<link>http://pennysleuth.com/five-small-caps-poised-for-gains-right-now/comment-page-1/#comment-16217</link>
		<dc:creator>Ted Hurlbut</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3420#comment-16217</guid>
		<description>Be careful with Rent-A-Center. This is a pure counter-cyclical play and if the consumer begins to rebound this fall business is very likely to flow away from this company. If, on the other hand, you think the economy is about to double-dip...</description>
		<content:encoded><![CDATA[<p>Be careful with Rent-A-Center. This is a pure counter-cyclical play and if the consumer begins to rebound this fall business is very likely to flow away from this company. If, on the other hand, you think the economy is about to double-dip&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Small-Caps Poised for Gains Right Now &#183; Stocks.ExplainedHere.Com</title>
		<link>http://pennysleuth.com/five-small-caps-poised-for-gains-right-now/comment-page-1/#comment-16214</link>
		<dc:creator>Five Small-Caps Poised for Gains Right Now &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=3420#comment-16214</guid>
		<description>[...] Original post by Penny Sleuth [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Penny Sleuth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
