<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February’s Most Promising Small-Cap Charts: DFZ, CBST, JCOM, NTLS</title>
	<atom:link href="http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Mon, 21 May 2012 04:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: misterevil</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17674</link>
		<dc:creator>misterevil</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17674</guid>
		<description>$1,643.52 ! ....Is that all ! ...Heh! I own stock in 273 companies heavily leveredged on the nasdaq exchange,
and the bears, followed by the panicking sheep can only push my bottom line down that much when the nasdaq drops 66 points in one day? ....Pitiful showing by the bears and sheep today. ...Try again A##holes!
...I&#039;ll stay at the stud poker table and take your pathetic sheep sell-off, and raise you $2,000.!!! Heh!   :)
  
 Many of the companies i talked about last week and weeks before are standing tall, or even rising today.  ALL of them are in my portfolio, since i would never recommend a stock i don&#039;t stand behind and already own. I won&#039;t repeat myself but if you didn&#039;t delete the last few weeks letters from Jonas, you can double 
check.  ...I Love watching &#039;the sheep&#039; follow the bears over the cliff, I really do! ....I suppose many of the
&#039;penny stock&#039; guys have more than my 15+ years experience playing this stud poker game, but these are
exciting times for stock picking, and many of the old playbooks I&#039;ve thrown out the window. 

&#039;NEW 52 week high&quot; only means it is better today than before it bottomed in march 2009. ...The technical
analysts are about as usefull as the harvard grads on the business channel who haven&#039;t a clue what to do.
...P/E mulitples are as mixed up as chinese arithmatic and there is Absolutely NO guarantee on future profits under the fascist administration we are contending with at the present time!  ...Until the elections!

 I will shut the F##k up now and offer the lessons i learned from Peter Lynch.......HOLD your stalwarts and fast gowers in bad times! ...BUY MORE  &#039;IF&#039; the fundamentals are intact (OR) the business model improves.
DO NOT sell in panic because everyone is selling, and for gods sake keep sane until the ultimate market
correction, which will always happen to the upside no matter what. 

 I only have 2 picks for this week. And Yes i own them both....They are UP on a down day for the nasdaq. ..
  DYNT ...Dynatronics. - And a long play for this summer. ...Vaughn foods (FOOD) ...i just doubled my position today.    Have fun and keep the faith!</description>
		<content:encoded><![CDATA[<p>$1,643.52 ! &#8230;.Is that all ! &#8230;Heh! I own stock in 273 companies heavily leveredged on the nasdaq exchange,<br />
and the bears, followed by the panicking sheep can only push my bottom line down that much when the nasdaq drops 66 points in one day? &#8230;.Pitiful showing by the bears and sheep today. &#8230;Try again A##holes!<br />
&#8230;I&#8217;ll stay at the stud poker table and take your pathetic sheep sell-off, and raise you $2,000.!!! Heh!   <img src='http://pennysleuth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> Many of the companies i talked about last week and weeks before are standing tall, or even rising today.  ALL of them are in my portfolio, since i would never recommend a stock i don&#8217;t stand behind and already own. I won&#8217;t repeat myself but if you didn&#8217;t delete the last few weeks letters from Jonas, you can double<br />
check.  &#8230;I Love watching &#8216;the sheep&#8217; follow the bears over the cliff, I really do! &#8230;.I suppose many of the<br />
&#8216;penny stock&#8217; guys have more than my 15+ years experience playing this stud poker game, but these are<br />
exciting times for stock picking, and many of the old playbooks I&#8217;ve thrown out the window. </p>
<p>&#8216;NEW 52 week high&#8221; only means it is better today than before it bottomed in march 2009. &#8230;The technical<br />
analysts are about as usefull as the harvard grads on the business channel who haven&#8217;t a clue what to do.<br />
&#8230;P/E mulitples are as mixed up as chinese arithmatic and there is Absolutely NO guarantee on future profits under the fascist administration we are contending with at the present time!  &#8230;Until the elections!</p>
<p> I will shut the F##k up now and offer the lessons i learned from Peter Lynch&#8230;&#8230;.HOLD your stalwarts and fast gowers in bad times! &#8230;BUY MORE  &#8216;IF&#8217; the fundamentals are intact (OR) the business model improves.<br />
DO NOT sell in panic because everyone is selling, and for gods sake keep sane until the ultimate market<br />
correction, which will always happen to the upside no matter what. </p>
<p> I only have 2 picks for this week. And Yes i own them both&#8230;.They are UP on a down day for the nasdaq. ..<br />
  DYNT &#8230;Dynatronics. &#8211; And a long play for this summer. &#8230;Vaughn foods (FOOD) &#8230;i just doubled my position today.    Have fun and keep the faith!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basaria</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17671</link>
		<dc:creator>Basaria</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17671</guid>
		<description>JEDI MIND INC COM &quot;JEDM&#039; COMPANY IS GOING TO MAKE A PRESENTATION ON CNN AND CNBC ON FEB 7TH. CHECK OUT THEIR WEB SITE FOR MORE INFO. WWW.JEDIMINDINC.COM</description>
		<content:encoded><![CDATA[<p>JEDI MIND INC COM &#8220;JEDM&#8217; COMPANY IS GOING TO MAKE A PRESENTATION ON CNN AND CNBC ON FEB 7TH. CHECK OUT THEIR WEB SITE FOR MORE INFO. <a href="http://WWW.JEDIMINDINC.COM" rel="nofollow">http://WWW.JEDIMINDINC.COM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chas</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17663</link>
		<dc:creator>chas</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17663</guid>
		<description>IMGG continues to look good - and is still a bargain. MTCH is still a bargain. SSTP is a steal at one cent. NMNZF is a bargain, if you like rare earth and palladium (among others). All these are real penny stocks that, with even cursory investigation, will reveal their great value. Check them out.</description>
		<content:encoded><![CDATA[<p>IMGG continues to look good &#8211; and is still a bargain. MTCH is still a bargain. SSTP is a steal at one cent. NMNZF is a bargain, if you like rare earth and palladium (among others). All these are real penny stocks that, with even cursory investigation, will reveal their great value. Check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Elmerraji</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17662</link>
		<dc:creator>Jonas Elmerraji</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17662</guid>
		<description>Kurt, 
Our investment universe is small-cap stocks (under $2bn market cap). This opens us up to substantially more investment opportunities, but they still behave like a traditional penny stock (under $5 per share).

Best,
Jonas</description>
		<content:encoded><![CDATA[<p>Kurt,<br />
Our investment universe is small-cap stocks (under $2bn market cap). This opens us up to substantially more investment opportunities, but they still behave like a traditional penny stock (under $5 per share).</p>
<p>Best,<br />
Jonas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Hammerschmidt</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17661</link>
		<dc:creator>Kurt Hammerschmidt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17661</guid>
		<description>What allows DFZ at $9 and CBST at $20 to be considered a &quot;penny stock&quot;? I was under the impression that a &#039;penny stock&#039; meant it cost under $1.00 per share. I do believe that is the definition of &quot;penny&quot;.</description>
		<content:encoded><![CDATA[<p>What allows DFZ at $9 and CBST at $20 to be considered a &#8220;penny stock&#8221;? I was under the impression that a &#8216;penny stock&#8217; meant it cost under $1.00 per share. I do believe that is the definition of &#8220;penny&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Anderle</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17660</link>
		<dc:creator>Stephen Anderle</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17660</guid>
		<description>i have NCEN,  windmills locally and advertising over TV  locally.  about to hook into power lines, SPS doing the hookup.</description>
		<content:encoded><![CDATA[<p>i have NCEN,  windmills locally and advertising over TV  locally.  about to hook into power lines, SPS doing the hookup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17658</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17658</guid>
		<description>Sonomax Hearing Healthcare - SHH on the TSX-Venture.  Will be having a conference call on Feb.4
to update shareholders on their licensing agreement(s).  Their product is a off-the-shelf, self-inflating,
custom-fitting ear-piece.  The current stock price is 8 - 8.5 cents.</description>
		<content:encoded><![CDATA[<p>Sonomax Hearing Healthcare &#8211; SHH on the TSX-Venture.  Will be having a conference call on Feb.4<br />
to update shareholders on their licensing agreement(s).  Their product is a off-the-shelf, self-inflating,<br />
custom-fitting ear-piece.  The current stock price is 8 &#8211; 8.5 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olars</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17657</link>
		<dc:creator>Olars</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17657</guid>
		<description>SKGO seems to hold promise. I got in at .008 and it is expected to do well. It has just mergered with another company and has 25 mill in assest</description>
		<content:encoded><![CDATA[<p>SKGO seems to hold promise. I got in at .008 and it is expected to do well. It has just mergered with another company and has 25 mill in assest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick386</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17655</link>
		<dc:creator>rick386</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17655</guid>
		<description>AWSL  has been in a selloff last week and today. I believe people are dumping their excess shares since the 1 for 3 stock dividend payment. Dividend shares can&#039;t be sold for 1 year. (SEC rules). good company operating in a favorable govermental enviroment. They have a power inverter/converter that is 20 % more effiecient. That alone should make them a mint.</description>
		<content:encoded><![CDATA[<p>AWSL  has been in a selloff last week and today. I believe people are dumping their excess shares since the 1 for 3 stock dividend payment. Dividend shares can&#8217;t be sold for 1 year. (SEC rules). good company operating in a favorable govermental enviroment. They have a power inverter/converter that is 20 % more effiecient. That alone should make them a mint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://pennysleuth.com/february%e2%80%99s-most-promising-small-cap-charts-dfz-cbst-jcom-ntls/comment-page-1/#comment-17654</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.com/?p=4600#comment-17654</guid>
		<description>XRA- Exeter Mines blew thru resistance today like a knife thru butter.  World class orebody, no debt,  It will be taken out shortly.  Next stop $10.</description>
		<content:encoded><![CDATA[<p>XRA- Exeter Mines blew thru resistance today like a knife thru butter.  World class orebody, no debt,  It will be taken out shortly.  Next stop $10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

