<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Stocks for the First 100 Days of the Obama Presidency</title>
	<atom:link href="http://pennysleuth.com/best-stocks-for-the-first-100-days-of-the-obama-presidency/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennysleuth.com/best-stocks-for-the-first-100-days-of-the-obama-presidency/</link>
	<description>Penny stocks, small-cap stocks, pink sheet stocks and OTCBB coverage by unbiased and independent analysts.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:56:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://pennysleuth.com/best-stocks-for-the-first-100-days-of-the-obama-presidency/comment-page-1/#comment-11063</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1511#comment-11063</guid>
		<description>Where do you see HRLY listed at under a dollar a share?  When I check its price, I find it hovering at the 10.00/share level, and has been there for some time.  I know I&#039;m missing something.  It sounds like a great play at .75 - I&#039;d love to buy it at that price!</description>
		<content:encoded><![CDATA[<p>Where do you see HRLY listed at under a dollar a share?  When I check its price, I find it hovering at the 10.00/share level, and has been there for some time.  I know I&#8217;m missing something.  It sounds like a great play at .75 &#8211; I&#8217;d love to buy it at that price!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Ellsworth</title>
		<link>http://pennysleuth.com/best-stocks-for-the-first-100-days-of-the-obama-presidency/comment-page-1/#comment-5027</link>
		<dc:creator>Willie Ellsworth</dc:creator>
		<pubDate>Thu, 01 Jan 2009 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1511#comment-5027</guid>
		<description>Jim, I&#039;m a dummy on this. I want very much to subscribe to your upcoming 09 penny stocks info guide.
I would need to know who and where to contact say like if I wanted in on a few hundred stocks in Herley
Ind.,&quot; would you provide info on who to contact to purchase? If you can, please have someone to get
back to me on this, as I can appreciate you being very busy. Thanks much, Willie Ellsworth.</description>
		<content:encoded><![CDATA[<p>Jim, I&#8217;m a dummy on this. I want very much to subscribe to your upcoming 09 penny stocks info guide.<br />
I would need to know who and where to contact say like if I wanted in on a few hundred stocks in Herley<br />
Ind.,&#8221; would you provide info on who to contact to purchase? If you can, please have someone to get<br />
back to me on this, as I can appreciate you being very busy. Thanks much, Willie Ellsworth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adell</title>
		<link>http://pennysleuth.com/best-stocks-for-the-first-100-days-of-the-obama-presidency/comment-page-1/#comment-5</link>
		<dc:creator>Adell</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennysleuth.agorafinancialdev.com/?p=1511#comment-5</guid>
		<description>What are the best penny stock for 2009 year?</description>
		<content:encoded><![CDATA[<p>What are the best penny stock for 2009 year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
